Safety is a major concern for us when it comes to ski and snowboard tours. That is why we support the establishment of avalanche transceiver checkpoints at the starting points of popular ski tours. During the winter season, we installed a total of 39 avalanche transceiver checkpoints in collaboration with mountain guides, the Tyrol Mountain Rescue Service, the Hohe Tauern National Park and local communities. The checkpoints also give us an important overview of visitor frequency trends and provide a valuable source of data for our local projects.
Results of the frequency measurements
Just as with the normal LVS check, simply walk past the checkpoint with the avalanche beacon switched on at a normal speed at a distance of 1-2 m. It is also important that you keep a distance of approx. 5 m from the other members of your group so that the checkpoint can precisely check the functionality of your avalanche beacon.
- If the device flashes red, your avalanche beacon is not switched on or is not transmitting correctly. In this case you should definitely check its functionality and fix the problem before proceeding.
- If the device flashes green, everything is fine and your device is transmitting.
How do the checkpoints work?
As with a normal avalanche transceiver check, simply walk past the checkpoint at normal speed with your avalanche transceiver switched on, keeping a distance of 1-2 metres. It is important that you keep a distance of approx. 5 metres from the other members of your group so that the checkpoint can accurately test the function of your avalanche transceiver.
- If the avalanche transceiver checkpoint lights up red, your avalanche transceiver is not switched on or is not transmitting correctly. In this case, you should definitely check the function and fix the problem before continuing.
- If the avalanche transceiver checkpoint flashes green, everything is fine and your device is transmitting.
Where are the LVS checkpoints?
| ski touring region | location |
|---|---|
| Zillertal Valley | Hochfügen |
| Zillertal Valley | Tux - Höllensteinhütte |
| Zillertal Valley | Tux - Hoarbergjoch |
| Zillertal Valley | Gerlos - Kühle Rast |
| Zillertal Valley | Schwendberg - Sportalm |
| Wattental Valley | Wattental - car park Walchen |
| Tauerntal Valley - Gschlöss | Felbertauern Südportal |
| Tauerntal Valley - Gschlöss | Tauerntal - Gschlöss |
| Kals a. Gr. | Parkplatz Glocknerwinkel - Richtung Lucknerhaus |
| Kals a. Gr. | Parkplatz KW Oberlohr - Richtung Figerhorn |
| Virgental Valley | Welzelach - Marcher Alm |
| Defreggental Valley | Pötsch - Alpe Stalle |
| Debanttal Valley | Iselsberg - restaurant "Schöne Aussicht" |
| Wipptal Valley | Gries a. Br. - Sattelberg west car park |
| Wipptal Valley | Gries a. Br. - Sattelberg |
| Wipptal Valley | Nösslachhütte - Richtung Nösslachjoch |
| Wipptal Valley | Ellbögen - Hinterlarcher |
| Wipptal Valley | Matrei a. Br. - Ochsenalm |
| Wipptal Valley | Navis - community centre |
| Wipptal Valley | Navis - Schranzberg |
| Wipptal Valley | Navis - Peeralmweg |
| Wipptal Valley | Gschnitz - inn Feuerstein |
| Wipptal Valley | Obernberg - Seeweg |
| Wipptal Valley | Padaun - towards Vennspitze |
| Wipptal Valley | Kasern - towards Kluppenbachtal |
Wipptal Valley | Schmirn - Muchnersiedlung |
| Wipptal Valley | Schmirn - car park Mehrzeckhaus Schmirn |
| Wipptal Valley | Schmirn - car park Wildlahnertal |
| Sellraintal Valley | Lüsens - towards Schöntalspitze |
| Sellraintal Valley | Fotschertal - alpine inn Bergheim |
| Sellraintal Valley | Praxmar - alpine inn Praxmar |
| Sellraintal Valley | Haggen |
| Brixental Valley | Kelchsau - Langer Grund (Erla Brennhütte) |
| Brixental Valley | Kelchsau - Kurzer Grund (GHF Wegscheid) |
| Brixental Valley | Aschau - car park Oberer Grund |
| Brixental Valley | Aschau - car park Unterer Grund |
| Brixental Valley | Windau - car park Steinberghaus |
| Wildschönau | Parkplatz Schwarzenau |
